BTR 2022 Results (Day 4) - Class 2

Posted: 23/6/2022
.

Class 2 - 26/06/22 - Results are Final

Class 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 11, Scoring system: Appendix A
RankFleetBoatSailNoClubHelmNameRatingNewRatingRace 1  Race 2  Race 3  Race 4  Race 5  TotalNett
1st Class 2 Storm IRL 1141 Rush SC/HOWTH YC Pat Kelly 1.012   2.0 (4.0) 1.0 1.0 1.0 9.0 5.0
2nd Class 2 Final Call II IRL 1003 RUYC John Minnis 1.020   1.0 1.0 2.0 3.0 (12.0 DNC) 19.0 7.0
3rd Class 2 Game Changer GBR 704R BYC/CIBC Shaun Douglas 1.039   3.0 (5.0) 3.0 2.0 5.0 18.0 13.0
4th Class 2 Animal GBR3627L RNCYC/CCC Debbie Aitken 1.014   6.0 2.0 4.0 (9.0) 2.0 23.0 14.0
5th Class 2 Jings GBR8543R CCC Robin Young 1.011   4.0 3.0 (7.5) 6.0 3.0 23.5 16.0
6th Class 2 Mocking J GBR 8529C Fairlie YC Ben & Jo Shelley 1.010   8.0 (11.0 DNF) 5.0 4.0 6.0 34.0 23.0
7th Class 2 Jacob VII IRL 3307 CCC John Stamp 1.035   5.0 6.0 (7.5) 5.0 7.0 30.5 23.0
8th Class 2 Pippa VI 6006C BYC Gareth Martel 1.036   (9.0) 8.0 9.0 8.0 4.0 38.0 29.0
9th Class 2 Going To Red GBR 9498R SLYC Peter Holden 1.010   (10.0) 7.0 6.0 7.0 10.0 RET 40.0 30.0
10th Class 2 Excession IRL 1880 RUYC/BYC/SDC Harrington/Mulholland/O'Tiarnaigh 1.017   (11.0) 11.0 DNF 10.0 10.0 8.0 50.0 39.0
11th Class 2 Hijacker GBR 732R DCC Stuart Cranston 1.037   7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 55.0 43.0

Race 1 - Class 2 Fleet

Start: Class 2, Finishes: Finish time, Time: 14:10
RankFleetBoatSailNoClubHelmNameRatingNewRatingFinishElapsedCorrectedPoints
1 Class 2 Final Call II IRL 1003 RUYC John Minnis 1.020   15:01:22 0:51:22 0:52:24 1.0
2 Class 2 Storm IRL 1141 Rush SC/HOWTH YC Pat Kelly 1.012   15:02:30 0:52:30 0:53:08 2.0
3 Class 2 Game Changer GBR 704R BYC/CIBC Shaun Douglas 1.039   15:01:30 0:51:30 0:53:31 3.0
4 Class 2 Jings GBR8543R CCC Robin Young 1.011   15:03:31 0:53:31 0:54:06 4.0
5 Class 2 Jacob VII IRL 3307 CCC John Stamp 1.035   15:02:17 0:52:17 0:54:07 5.0
6 Class 2 Animal GBR3627L RNCYC/CCC Debbie Aitken 1.014   15:04:04 0:54:04 0:54:49 6.0
7 Class 2 Hijacker GBR 732R DCC Stuart Cranston 1.037   15:03:35 0:53:35 0:55:34 7.0
8 Class 2 Mocking J GBR 8529C Fairlie YC Ben & Jo Shelley 1.010   15:05:05 0:55:05 0:55:38 8.0
9 Class 2 Pippa VI 6006C BYC Gareth Martel 1.036   15:04:14 0:54:14 0:56:11 9.0
10 Class 2 Going To Red GBR 9498R SLYC Peter Holden 1.010   15:06:16 0:56:16 0:56:50 10.0
11 Class 2 Excession IRL 1880 RUYC/BYC/SDC Harrington/Mulholland/O'Tiarnaigh 1.017   15:05:59 0:55:59 0:56:56 11.0

Race 2 - Class 2 Fleet

Start: Class 2, Finishes: Finish time, Time: 15:45
RankFleetBoatSailNoClubHelmNameRatingNewRatingFinishElapsedCorrectedPoints
1 Class 2 Final Call II IRL 1003 RUYC John Minnis 1.020   16:33:18 0:48:18 0:49:16 1.0
2 Class 2 Animal GBR3627L RNCYC/CCC Debbie Aitken 1.014   16:34:15 0:49:15 0:49:56 2.0
3 Class 2 Jings GBR8543R CCC Robin Young 1.011   16:34:37 0:49:37 0:50:10 3.0
4 Class 2 Storm IRL 1141 Rush SC/HOWTH YC Pat Kelly 1.012   16:34:51 0:49:51 0:50:27 4.0
5 Class 2 Game Changer GBR 704R BYC/CIBC Shaun Douglas 1.039   16:35:44 0:50:44 0:52:43 5.0
6 Class 2 Jacob VII IRL 3307 CCC John Stamp 1.035   16:36:59 0:51:59 0:53:48 6.0
7 Class 2 Going To Red GBR 9498R SLYC Peter Holden 1.010   16:39:59 0:54:59 0:55:32 7.0
8 Class 2 Pippa VI 6006C BYC Gareth Martel 1.036   16:51:23 1:06:23 1:08:46 8.0
9 Class 2 Mocking J GBR 8529C Fairlie YC Ben & Jo Shelley 1.010     DNF   11.0
9 Class 2 Excession IRL 1880 RUYC/BYC/SDC Harrington/Mulholland/O'Tiarnaigh 1.017     DNF   11.0

Race 3 - Class 2 Fleet

Start: Class 2, Finishes: Finish time, Time: 11:00
RankFleetBoatSailNoClubHelmNameRatingNewRatingFinishElapsedCorrectedPoints
1 Class 2 Storm IRL 1141 Rush SC/HOWTH YC Pat Kelly 1.012   11:59:10 0:59:10 0:59:53 1.0
2 Class 2 Final Call II IRL 1003 RUYC John Minnis 1.020   11:59:15 0:59:15 1:00:26 2.0
3 Class 2 Game Changer GBR 704R BYC/CIBC Shaun Douglas 1.039   11:59:34 0:59:34 1:01:53 3.0
4 Class 2 Animal GBR3627L RNCYC/CCC Debbie Aitken 1.014   12:01:40 1:01:40 1:02:32 4.0
5 Class 2 Mocking J GBR 8529C Fairlie YC Ben & Jo Shelley 1.010   12:01:56 1:01:56 1:02:33 5.0
6 Class 2 Going To Red GBR 9498R SLYC Peter Holden 1.010   12:03:05 1:03:05 1:03:43 6.0
7 Class 2 Jings GBR8543R CCC Robin Young 1.011   12:03:20 1:03:20 1:04:02 7.5
7 Class 2 Jacob VII IRL 3307 CCC John Stamp 1.035   12:01:52 1:01:52 1:04:02 7.5
9 Class 2 Pippa VI 6006C BYC Gareth Martel 1.036   12:02:01 1:02:01 1:04:15 9.0
10 Class 2 Excession IRL 1880 RUYC/BYC/SDC Harrington/Mulholland/O'Tiarnaigh 1.017   12:05:14 1:05:14 1:06:21 10.0

Race 4 - Class 2 Fleet

Start: Class 2, Finishes: Finish time, Time: 12:35
RankFleetBoatSailNoClubHelmNameRatingNewRatingFinishElapsedCorrectedPoints
1 Class 2 Storm IRL 1141 Rush SC/HOWTH YC Pat Kelly 1.012   15:34:53 2:59:53 3:02:03 1.0
2 Class 2 Game Changer GBR 704R BYC/CIBC Shaun Douglas 1.039   15:31:31 2:56:31 3:03:24 2.0
3 Class 2 Final Call II IRL 1003 RUYC John Minnis 1.020   15:35:55 3:00:55 3:04:32 3.0
4 Class 2 Mocking J GBR 8529C Fairlie YC Ben & Jo Shelley 1.010   15:38:29 3:03:29 3:05:19 4.0
5 Class 2 Jacob VII IRL 3307 CCC John Stamp 1.035   15:35:24 3:00:24 3:06:43 5.0
6 Class 2 Jings GBR8543R CCC Robin Young 1.011   15:39:42 3:04:42 3:06:44 6.0
7 Class 2 Going To Red GBR 9498R SLYC Peter Holden 1.010   15:40:04 3:05:04 3:06:55 7.0
8 Class 2 Pippa VI 6006C BYC Gareth Martel 1.036   15:35:45 3:00:45 3:07:15 8.0
9 Class 2 Animal GBR3627L RNCYC/CCC Debbie Aitken 1.014   15:41:57 3:06:57 3:09:34 9.0
10 Class 2 Excession IRL 1880 RUYC/BYC/SDC Harrington/Mulholland/O'Tiarnaigh 1.017   15:45:36 3:10:36 3:13:50 10.0

Race 5 - Class 2 Fleet

Start: Class 2, Finishes: Finish time, Time: 11:00
RankFleetBoatSailNoClubHelmNameRatingNewRatingFinishElapsedCorrectedPoints
1 Class 2 Storm IRL 1141 Rush SC/HOWTH YC Pat Kelly 1.012   12:01:33 1:01:33 1:02:17 1.0
2 Class 2 Animal GBR3627L RNCYC/CCC Debbie Aitken 1.014   12:03:52 1:03:52 1:04:46 2.0
3 Class 2 Jings GBR8543R CCC Robin Young 1.011   12:04:48 1:04:48 1:05:31 3.0
4 Class 2 Pippa VI 6006C BYC Gareth Martel 1.036   12:04:11 1:04:11 1:06:30 4.0
5 Class 2 Game Changer GBR 704R BYC/CIBC Shaun Douglas 1.039   12:04:06 1:04:06 1:06:36 5.0
6 Class 2 Mocking J GBR 8529C Fairlie YC Ben & Jo Shelley 1.010   12:06:47 1:06:47 1:07:27 6.0
7 Class 2 Jacob VII IRL 3307 CCC John Stamp 1.035   12:07:15 1:07:15 1:09:36 7.0
8 Class 2 Excession IRL 1880 RUYC/BYC/SDC Harrington/Mulholland/O'Tiarnaigh 1.017   12:10:47 1:10:47 1:11:59 8.0
9 Class 2 Going To Red GBR 9498R SLYC Peter Holden 1.010     RET   10.0
.

Back to News

Alskea-Logo Ards and North Down Borough Council Boatfolk Coffee Angels Logo Cosimac JN Wine Logo