.
Class 4 - 26/06/22 - Results are Final
Class 4 - IRC Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Race 1 | Race 3 | Race 4 | Race 5 | Total | Nett |
1st | Class 4 - IRC | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.889 | | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Class 4 - IRC | Fait Accompli | GBR 7707 | EABC | C McAllister/P Bell | 0.862 | | 2.0 | 2.0 | 2.0 | (4.0 DNC) | 10.0 | 6.0 |
3rd | Class 4 - IRC | Prodigal | GBR 7258T | EABC | Thomas Jobling | 0.840 | | 3.0 | 3.0 | 3.0 | (4.0 DNC) | 13.0 | 9.0 |
Class 4 - NHC UnRes Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Race 1 | Race 3 | Race 4 | Race 5 | Total | Nett |
1st | Class 4 - NHC UnRes | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.853 | 0.882 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Class 4 - NHC UnRes | Fait Accompli | GBR 7707 | EABC | C McAllister/P Bell | 0.853 | 0.852 | 2.0 | 2.0 | 2.0 | (5.0 DNC) | 11.0 | 6.0 |
3rd | Class 4 - NHC UnRes | Brigand | GBR 3628 | RUYC/BYC | Aiden Pounder | 0.833 | 0.820 | (4.0) | 4.0 | 3.0 | 2.0 | 13.0 | 9.0 |
4th | Class 4 - NHC UnRes | Prodigal | GBR 7258T | EABC | Thomas Jobling | 0.849 | 0.834 | 3.0 | 3.0 | 4.0 | (5.0 DNC) | 15.0 | 10.0 |
Race 1 - Class 4 - IRC Fleet
Start: Class 4 - IRC, Finishes: Finish time, Time: 14:20
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Finish | Elapsed | Corrected | Points |
1 | Class 4 - IRC | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.889 | | 14:53:10 | 0:33:10 | 0:29:29 | 1.0 |
2 | Class 4 - IRC | Fait Accompli | GBR 7707 | EABC | C McAllister/P Bell | 0.862 | | 14:55:08 | 0:35:08 | 0:30:17 | 2.0 |
3 | Class 4 - IRC | Prodigal | GBR 7258T | EABC | Thomas Jobling | 0.840 | | 14:57:00 | 0:37:00 | 0:31:05 | 3.0 |
Race 3 - Class 4 - IRC Fleet
Start: Class 4 - IRC, Finishes: Finish time, Time: 11:10
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Finish | Elapsed | Corrected | Points |
1 | Class 4 - IRC | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.889 | | 11:55:03 | 0:45:03 | 0:40:03 | 1.0 |
2 | Class 4 - IRC | Fait Accompli | GBR 7707 | EABC | C McAllister/P Bell | 0.862 | | 11:58:05 | 0:48:05 | 0:41:27 | 2.0 |
3 | Class 4 - IRC | Prodigal | GBR 7258T | EABC | Thomas Jobling | 0.840 | | 12:01:10 | 0:51:10 | 0:42:59 | 3.0 |
Race 4 - Class 4 - IRC Fleet
Start: Class 4 - IRC, Finishes: Finish time, Time: 12:45
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Finish | Elapsed | Corrected | Points |
1 | Class 4 - IRC | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.889 | | 15:04:32 | 2:19:32 | 2:04:03 | 1.0 |
2 | Class 4 - IRC | Fait Accompli | GBR 7707 | EABC | C McAllister/P Bell | 0.862 | | 15:10:34 | 2:25:34 | 2:05:29 | 2.0 |
3 | Class 4 - IRC | Prodigal | GBR 7258T | EABC | Thomas Jobling | 0.840 | | 15:18:37 | 2:33:37 | 2:09:02 | 3.0 |
Race 5 - Class 4 - IRC Fleet
Start: Class 4 - IRC, Finishes: Finish time, Time: 11:10
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Finish | Elapsed | Corrected | Points |
1 | Class 4 - IRC | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.889 | | 12:03:16 | 0:53:16 | 0:47:21 | 1.0 |
Race 1 - Class 4 - NHC UnRes Fleet
Start: Class 4 - NHC Unresricted, Finishes: Finish time, Time: 14:20
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Finish | Elapsed | Corrected | Points |
1 | Class 4 - NHC UnRes | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.853 | 0.867 | 14:53:10 | 0:33:10 | 0:28:17 | 1.0 |
2 | Class 4 - NHC UnRes | Fait Accompli | GBR 7707 | EABC | C McAllister/P Bell | 0.853 | 0.853 | 14:55:08 | 0:35:08 | 0:29:58 | 2.0 |
3 | Class 4 - NHC UnRes | Prodigal | GBR 7258T | EABC | Thomas Jobling | 0.849 | 0.843 | 14:57:00 | 0:37:00 | 0:31:25 | 3.0 |
4 | Class 4 - NHC UnRes | Brigand | GBR 3628 | RUYC/BYC | Aiden Pounder | 0.833 | 0.826 | 15:02:11 | 0:42:11 | 0:35:08 | 4.0 |
Race 3 - Class 4 - NHC UnRes Fleet
Start: Class 4 - NHC Unresricted, Finishes: Finish time, Time: 11:10
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Finish | Elapsed | Corrected | Points |
1 | Class 4 - NHC UnRes | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.867 | 0.879 | 11:55:03 | 0:45:03 | 0:39:04 | 1.0 |
2 | Class 4 - NHC UnRes | Fait Accompli | GBR 7707 | EABC | C McAllister/P Bell | 0.853 | 0.852 | 11:58:05 | 0:48:05 | 0:41:01 | 2.0 |
3 | Class 4 - NHC UnRes | Prodigal | GBR 7258T | EABC | Thomas Jobling | 0.843 | 0.836 | 12:01:10 | 0:51:10 | 0:43:08 | 3.0 |
4 | Class 4 - NHC UnRes | Brigand | GBR 3628 | RUYC/BYC | Aiden Pounder | 0.826 | 0.822 | 12:02:49 | 0:52:49 | 0:43:38 | 4.0 |
Race 4 - Class 4 - NHC UnRes Fleet
Start: Class 4 - NHC Unresricted, Finishes: Finish time, Time: 12:45
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Finish | Elapsed | Corrected | Points |
1 | Class 4 - NHC UnRes | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.879 | 0.882 | 15:04:32 | 2:19:32 | 2:02:39 | 1.0 |
2 | Class 4 - NHC UnRes | Fait Accompli | GBR 7707 | EABC | C McAllister/P Bell | 0.852 | 0.852 | 15:10:34 | 2:25:34 | 2:04:01 | 2.0 |
3 | Class 4 - NHC UnRes | Brigand | GBR 3628 | RUYC/BYC | Aiden Pounder | 0.822 | 0.820 | 15:18:28 | 2:33:28 | 2:06:09 | 3.0 |
4 | Class 4 - NHC UnRes | Prodigal | GBR 7258T | EABC | Thomas Jobling | 0.836 | 0.834 | 15:18:37 | 2:33:37 | 2:08:25 | 4.0 |
Race 5 - Class 4 - NHC UnRes Fleet
Start: Class 4 - NHC Unresricted, Finishes: Finish time, Time: 11:10
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Finish | Elapsed | Corrected | Points |
1 | Class 4 - NHC UnRes | Jonathan Star | GBR 7818R | RUYC | Garth Lindsay | 0.882 | 0.882 | 12:03:16 | 0:53:16 | 0:46:59 | 1.0 |
2 | Class 4 - NHC UnRes | Brigand | GBR 3628 | RUYC/BYC | Aiden Pounder | 0.820 | 0.820 | 12:09:10 | 0:59:10 | 0:48:31 | 2.0
|
.