BTR 2022 Results (Day 4) - Class 6
Posted: 23/6/2022
.
.
Class 6 - 26/06/22 - Results are Final
Class 6 Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 6 | Mayrise | GBR 8856Y | Helensburgh SC | James Miller | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 | 6.0 | ||
2nd | Class 6 | Insider | IRL 4444 | Howth | Stephen Mullaney | 1.0 | 2.0 | 3.0 | (6.0) | 2.0 | 1.0 | 15.0 | 9.0 | ||
3rd | Class 6 | Sigmatic | GBR 4270 | Helensburgh SC | Donald McLaren | 3.0 | 6.0 | 2.0 | 2.0 | (7.0) | 5.0 | 25.0 | 18.0 | ||
4th | Class 6 | Leaky Roof II | GBR 4607 | Cove SC | Harper and Robertson | 2.0 | 5.0 | (6.0) | 3.0 | 6.0 | 3.0 | 25.0 | 19.0 | ||
5th | Class 6 | Miss Behaving | 1696C | Helensburgh SC | Alan Lennox/Grant Simpson | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | (7.0) | 29.0 | 22.0 | ||
6th | Class 6 | Squawk | GBR 8148R | BYC | Emma & Paul Prentice | (7.0) | 7.0 | 4.0 | 5.0 | 3.0 | 6.0 | 32.0 | 25.0 | ||
7th | Class 6 | Excelle | GBR 4462 | Flushing Sailing Club | John Fox/Toby Claridge | 5.0 | 4.0 | (8.0) | 8.0 | 8.0 | 4.0 | 37.0 | 29.0 | ||
8th | Class 6 | Rajah | 1685C | RNCYC | Roy Summers | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 | (9.0 RET) | 44.0 | 35.0 |
Race 1 - Class 6 Fleet
Start: Class 6, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 6 | Insider | IRL 4444 | Howth | Stephen Mullaney | 1 | 1.0 | ||
2 | Class 6 | Leaky Roof II | GBR 4607 | Cove SC | Harper and Robertson | 2 | 2.0 | ||
3 | Class 6 | Sigmatic | GBR 4270 | Helensburgh SC | Donald McLaren | 3 | 3.0 | ||
4 | Class 6 | Mayrise | GBR 8856Y | Helensburgh SC | James Miller | 4 | 4.0 | ||
5 | Class 6 | Excelle | GBR 4462 | Flushing Sailing Club | John Fox/Toby Claridge | 5 | 5.0 | ||
6 | Class 6 | Miss Behaving | 1696C | Helensburgh SC | Alan Lennox/Grant Simpson | 6 | 6.0 | ||
7 | Class 6 | Squawk | GBR 8148R | BYC | Emma & Paul Prentice | 7 | 7.0 | ||
8 | Class 6 | Rajah | 1685C | RNCYC | Roy Summers | 8 | 8.0 |
Race 2 - Class 6 Fleet
Start: Class 6, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 6 | Mayrise | GBR 8856Y | Helensburgh SC | James Miller | 1 | 1.0 | ||
2 | Class 6 | Insider | IRL 4444 | Howth | Stephen Mullaney | 2 | 2.0 | ||
3 | Class 6 | Miss Behaving | 1696C | Helensburgh SC | Alan Lennox/Grant Simpson | 3 | 3.0 | ||
4 | Class 6 | Excelle | GBR 4462 | Flushing Sailing Club | John Fox/Toby Claridge | 4 | 4.0 | ||
5 | Class 6 | Leaky Roof II | GBR 4607 | Cove SC | Harper and Robertson | 5 | 5.0 | ||
6 | Class 6 | Sigmatic | GBR 4270 | Helensburgh SC | Donald McLaren | 6 | 6.0 | ||
7 | Class 6 | Squawk | GBR 8148R | BYC | Emma & Paul Prentice | 7 | 7.0 | ||
8 | Class 6 | Rajah | 1685C | RNCYC | Roy Summers | 8 | 8.0 |
Race 3 - Class 6 Fleet
Start: Class 6, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 6 | Mayrise | GBR 8856Y | Helensburgh SC | James Miller | 1 | 1.0 | ||
2 | Class 6 | Sigmatic | GBR 4270 | Helensburgh SC | Donald McLaren | 2 | 2.0 | ||
3 | Class 6 | Insider | IRL 4444 | Howth | Stephen Mullaney | 3 | 3.0 | ||
4 | Class 6 | Squawk | GBR 8148R | BYC | Emma & Paul Prentice | 4 | 4.0 | ||
5 | Class 6 | Miss Behaving | 1696C | Helensburgh SC | Alan Lennox/Grant Simpson | 5 | 5.0 | ||
6 | Class 6 | Leaky Roof II | GBR 4607 | Cove SC | Harper and Robertson | 6 | 6.0 | ||
7 | Class 6 | Rajah | 1685C | RNCYC | Roy Summers | 7 | 7.0 | ||
8 | Class 6 | Excelle | GBR 4462 | Flushing Sailing Club | John Fox/Toby Claridge | 8 | 8.0 |
Race 4 - Class 6 Fleet
Start: Class 6 - Protest Pending, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 6 | Mayrise | GBR 8856Y | Helensburgh SC | James Miller | 1 | 1.0 | ||
2 | Class 6 | Sigmatic | GBR 4270 | Helensburgh SC | Donald McLaren | 2 | 2.0 | ||
3 | Class 6 | Leaky Roof II | GBR 4607 | Cove SC | Harper and Robertson | 3 | 3.0 | ||
4 | Class 6 | Miss Behaving | 1696C | Helensburgh SC | Alan Lennox/Grant Simpson | 4 | 4.0 | ||
5 | Class 6 | Squawk | GBR 8148R | BYC | Emma & Paul Prentice | 5 | 5.0 | ||
6 | Class 6 | Insider | IRL 4444 | Howth | Stephen Mullaney | 6 | 6.0 | ||
7 | Class 6 | Rajah | 1685C | RNCYC | Roy Summers | 7 | 7.0 | ||
8 | Class 6 | Excelle | GBR 4462 | Flushing Sailing Club | John Fox/Toby Claridge | 8 | 8.0 |
Race 5 - Class 6 Fleet
Start: Class 6, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 6 | Mayrise | GBR 8856Y | Helensburgh SC | James Miller | 1 | 1.0 | ||
2 | Class 6 | Insider | IRL 4444 | Howth | Stephen Mullaney | 2 | 2.0 | ||
3 | Class 6 | Squawk | GBR 8148R | BYC | Emma & Paul Prentice | 3 | 3.0 | ||
4 | Class 6 | Miss Behaving | 1696C | Helensburgh SC | Alan Lennox/Grant Simpson | 4 | 4.0 | ||
5 | Class 6 | Rajah | 1685C | RNCYC | Roy Summers | 5 | 5.0 | ||
6 | Class 6 | Leaky Roof II | GBR 4607 | Cove SC | Harper and Robertson | 6 | 6.0 | ||
7 | Class 6 | Sigmatic | GBR 4270 | Helensburgh SC | Donald McLaren | 7 | 7.0 | ||
8 | Class 6 | Excelle | GBR 4462 | Flushing Sailing Club | John Fox/Toby Claridge | 8 | 8.0 |
Race 6 - Class 6 Fleet
Start: Class 6, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | NewRating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Class 6 | Insider | IRL 4444 | Howth | Stephen Mullaney | 1 | 1.0 | ||
2 | Class 6 | Mayrise | GBR 8856Y | Helensburgh SC | James Miller | 2 | 2.0 | ||
3 | Class 6 | Leaky Roof II | GBR 4607 | Cove SC | Harper and Robertson | 3 | 3.0 | ||
4 | Class 6 | Excelle | GBR 4462 | Flushing Sailing Club | John Fox/Toby Claridge | 4 | 4.0 | ||
5 | Class 6 | Sigmatic | GBR 4270 | Helensburgh SC | Donald McLaren | 5 | 5.0 | ||
6 | Class 6 | Squawk | GBR 8148R | BYC | Emma & Paul Prentice | 6 | 6.0 | ||
7 | Class 6 | Miss Behaving | 1696C | Helensburgh SC | Alan Lennox/Grant Simpson | 7 | 7.0 | ||
8 | Class 6 | Rajah | 1685C | RNCYC | Roy Summers | RET | 9.0 |