Bangor Regatta 2026 Race Entries
| Boat | Sail No. | Type | Owner/Skipper | Club | Class | Rating |
|---|---|---|---|---|---|---|
| Victric 3 | IRL 9494 | Dubois 33 Custom | M. Browne | RNIYC/SLYC | IRC Class 1 | IRC 1.019 |
| Succession | IRL 3537 | Archambault A35 | A. Allen | RUYC | IRC Class 1 | IRC 1.018 |
| Final Call II | IRL1003 | Archambault A35 | J. Minnis | RUYC/RNIYC | IRC Class 1 | IRC 1.016 |
| eXcession | IRL1880 | IMX38 | Harrington, Mulholland & O'Tiarnaigh | RUYC | IRC Class 1 | IRC 1.014 |
| Salamander | GBR1508R | J109 | C & S Corson | FYC | IRC Class 1 | IRC 1.012 |
| Tangaroa | GBR1121L | Pronavia 38 | D. Balmforth | CCC | IRC Class 1 | IRC 1.005 |
| Stealthy | 2591C | Stealthy 8m | A. Peden | CCYC | IRC Class 1 | IRC 1.098 |
| Infinite Improbability | GBR4986L | Ultra V1 30 | S. Dryden | PEYC | IRC Class 1 | IRC 1.083 YTC 809 |
| Bijou | GBR3030X | Pogo 30 | I. Morton | CSC | IRC Class 1 | IRC 1.030 |
| Going to Red | GBR9498R | J109 | P. Holden | SLYC | IRC Class 1 | IRC 1.006 YTC 862 |
| Menace | GBR9610 | Impala 28 OOD | T.Bell, J.Coffey & C.Taylor | RUYC | IRC Class 2 (Inc Feedwell Impala Championship) | IRC 0.880 YTC 959 |
| Romper | 6905 | Impala | R.G. Armstrong | BYC | IRC Class 2 (Inc Feedwell Impala Championship) | IRC ------ YTC 949 |
| Bonanza | IRL9515 | Impala 28 OOD | D. Quinn | BYC | IRC Class 2 (Inc Feedwell Impala Championship) | IRC 0.881 YTC 964 |
| Caesium | IRL1649 | Beneteau First 31.7 | A. Pounder | RUYC/BYC | IRC Class 2 (Inc Feedwell Impala Championship) | IRC 0.936 YTC 905 |
| Purple Haze | GBR7070 | Quarter Tonner | S. Cranston | SLYC | IRC Class 2 (Inc Feedwell Impala Championship) | IRC 0.876 |
| Hellaby Puffin | NZL4320 | Quarter Tonner | J. Waugh | CAYC | IRC Class 2 (Inc Feedwell Impala Championship) | IRC 0.893 YTC 966 |
| Snoopy's J | IRL4265 | J24 | M. Mahon | CSC | IRC Class 2 (Inc Feedwell Impala Championship) | IRC 0.875 |
| Minnie the Minx | GBR2993L | Beneteau First 40 | R. Catchpole | L&LSC | IRC Coastal | IRC 1.069 |
| Pippa VI | 606C | Beneteau 40.7 | G. Martel | RUYC | IRC Coastal | IRC 1.015 |
| Xaviera | GBR34 | RX4/3 | M. Findlay | CCC | IRC Coastal | IRC 1.082 |
| Sloop John T | GBR9740R | Swan 40 | I & G Thomson | CCC | IRC Coastal | IRC 1.029 YTC 826 |
| Banshee | GBR9470 | Corby33 | C. Frize | RNCYC, CCC, MYC | IRC Coastal | IRC 1.003 |
| Blacksmith | IRL2729 | Sunfast 3600 | M. Eames | RUYC, SLYC | IRC Coastal | IRC 1.041 YTC 852 |
| Game Changer | GBR704R | Beneteau 40.7 | S. Douglas | RUYC | IRC Coastal | IRC 1.036 YTC 837 |
| Plover | 7471 | Dehler 35 | M. Dews | RUYC | IRC Coastal | IRC 0.996 YTC 885 |
| Endeavour | GBR967 | Beneteau 31.7 | N. Hamilton | RUYC | IRC Coastal | IRC 0.936 |
| Jacada II | IRL1850 | Dehler 38C | A. Kennedy | RUYC/BYC | IRC Coastal | IRC 1.012 |
| Evenstar | GBR3009C | Elan 40 | R. Boyd | RUYC | IRC Coastal | IRC 0.999 |
| Mithril | GBR4505 | Sigma 33 | M. Mackey | RUYC/BYC | Sigma 33 Class Championship | N/A |
| Squawk | GBR8148R | Sigma 33 | P. Prentice | RUYC/BYC | Sigma 33 Class Championship | N/A |
| Sonic | GBR4399 | Sigma 33 | R. Campbell | TSC | Sigma 33 Class Championship | N/A |
| Flyover | IRL4571 | Sigma 33 | D. Marchant | WHSC | Sigma 33 Class Championship | N/A |
| White Lightning | BR4327 | Sigma 33 | S. Bourne | CSC, AYC | Sigma 33 Class Championship | N/A |
| Excelle | BR4462 | Sigma 33 OOD | T. Claridge & J. Fox | FSC | Sigma 33 Class Championship | N/A |
| Afrita | GBR4264 | Sigma 33 | A. Laming | FYC | Sigma 33 Class Championship | N/A |
| Springer | IRL4464 | Sigma 33 | I. Bowring | RStGYC | Sigma 33 Class Championship | N/A |
| Mayrise | GBR8856Y | Sigma 33 | J. Miller | HSC | Sigma 33 Class Championship | N/A |
| Vivid | IRL9007 | Dufour 36P | D. Greer | RIYC, MYC | YTC Coastal | YTC 887 |
| Just One More | GBR6842T | Beneteau Oceanis 461 | R. Moran | RUYC | YTC Coastal | YTC 897 |
| Mojo | GBR7418R | Hanse 418 | J. Moorehead | RUYC | YTC Coastal | YTC 922 |
| MerryJack | IRL1545 | Oceanis 37 | Bell/Lawther/Bell | RUYC/BYC | YTC Coastal | YTC 928 |
| Playtime | IRL2558 | Elan 333 | J. Phillips | RIYC/NYC | YTC Coastal | YTC 920 |
| Nimrod | GBR8510T | Beneteau First 27.7 | J. Hamilton | CAYC | YTC Coastal | YTC 916 |
| Just Jasmin | IRL3506 | Bavaria 35 Match | T. Costello | RIYC | YTC Coastal | YTC 901 |
| Sunflower | GBR4739L | Hanse 355 | M. Wilson | RUYC | YTC Coastal | YTC 946 |
IRC Class - Boats with a valid IRC certificate rated to a minimum of 0.810
IRC Coastal Class - A separate start will be offered for boats with a valid IRC certificate rated to a minimum of 0.850
YTC Coastal Class - Restricted boats (those without spinnaker) wishing to sail coastal will be scored using YTC
Sigma 33 Class Championship
Feedwell Impala Championship
